
The Omni CCTV range is MTGA’s off-the-shelf solar surveillance trailer - pre-configured, ruggedised and ready to deploy the moment it arrives on site. No setup complexity, no lead time for configuration. Tow it into position and you have live surveillance running on battery and solar power within minutes.
Each Omni CCTV trailer runs on 415W solar panels and 48V LiFePO4 lithium batteries, with five days of battery redundancy if the sun drops out. The 8m electric articulated mast deploys and stows quickly, cameras are accessible remotely via LTE or Wi-Fi for real-time or timelapse footage, and all footage uploads automatically to an FTP server for easy remote viewing. Dual IP66-rated equipment cabinets keep the batteries and controller protected from dust and moisture. ADR compliant and engineered for off-road conditions.
Available to purchase or hire.

| Omni CCTV 2 | Omni CCTV 3 | Omni Lighting CCTV 4 | |
|---|---|---|---|
| Cameras Supported | 2 x Turret/Dome Cameras | 3 x Turret/Dome Cameras | 4 x Turret/Dome Cameras |
| Mass | 1,000 kg | 1,130 kg | 1,275 kg |
| Lights | N/A | N/A | 2 Lights equaling 25,000 lumens |
| Solar Panels | 2 x 415W | 3 x 415W | 4 x 415W |
| Batteries | 7.2 kWh Battery Capacity, 1 x 48V 150Ah LiFePO4 | 14.4 kWh Battery Capacity, 2 x 48V 150Ah LiFePO4 | 21.6 kWh Battery Capacity, 3 x 48V 150Ah LiFePO4 |
| Type | ADR Compliant Trailer | ||
| Mast Type | Innomast 5m to 8m | ||
| Supported Headload | Up to 35 kg | ||
| Supported Wind | 85km/h if deployed, 120km/h stowed | ||
| Battery Redundancy | Up to 5 Days | ||
| Enclosures | 2 x Mild Steel Powder- Coated (600x600x300mm) | ||


For full specifications download the brochure
All three Omni CCTV models share the same solar-powered platform, ruggedised construction and five-day battery redundancy. The difference is how much coverage you need.
| Omni CCTV 2 | Omni CCTV 3 | Omni Lighting CCTV 4 | |
| Cameras | 2 x Turret/Dome | 3 x Turret/Dome | 4 x Turret/Dome |
| Lighting | - | - | 2 x lights, 25,000 lumens |
| Solar Panels | 2 x 415W | 3 x 415W | 4 x 415W |
| Battery Capacity | 7.2 kWh | 14.4 kWh | 14.4 kWh |
| Battery Redundancy | 5 days | 5 days | 5 days |
Not sure which Omni CCTV model suits your site? Our team will work through the coverage requirements with you and put together a quote.